The top four teams in the FBS took care of business in Week 14.
No. 1 Alabama, No. 2 Notre Dame, No. 3 Clemson and No. 4 Ohio State dominated their respective matchups. There will likely be no movement when the third set of College Football Playoff rankings are released Tuesday.
Those four teams won by a combined score of 197-60 Saturday.
Sporting News flipped the College Football Playoff semifinal matchups in our latest bowl projections: We now have Alabama playing Notre Dame in the Sugar Bowl, and Ohio State and Clemson meeting in the Rose Bowl.
Our championship game is a familiar one, too. Who's ready for another installment of Alabama-Clemson?
MORE: College Football Playoff Picture
This season's semifinals are scheduled for Jan. 1 at the Rose Bowl Game and the Sugar Bowl. The Playoff championship game will be Jan. 11 at Hard Rock Stadium in Miami Gardens, Fla.
With that in mind, here are Sporting News' picks for the College Football Playoff and New Year's Day 6 heading into Week 15:
College football bowl projections
Date | Bowl | Teams |
Dec. 19 | Tropical Smoothie Cafe Frisco Bowl | UTSA vs. Nevada |
Dec. 21 | Myrtle Beach Bowl | SMU vs. Coastal Carolina |
Dec. 22 | Famous Idaho Potato Bowl | Western Michigan vs. Boise State |
Dec. 22 | Boca Raton Bowl | UCF vs. FAU |
Dec. 23 | R+L Carriers New Orleans Bowl | Marshall vs. Louisiana |
Dec. 23 | Montgomery Bowl* | Ball State vs. Rice |
Dec. 24 | New Mexico Bowl | Houston vs. Wyoming |
Dec. 25 | Camellia Bowl | Central Michigan vs. Georgia State |
Dec. 26 | Union Home Mortgage Gasparilla Bowl | Oregon State vs. Boston College |
Dec. 26 | Cure Bowl | Appalachian State vs. Buffalo |
Dec. 26 | SERVPRO First Responder Bowl | Fresno State vs. Liberty |
Dec. 26 | LendingTree Bowl | UAB vs. Georgia Southern |
Dec. 26 | Radiance Technologies Independence Bowl | Army vs. Oregon |
Dec. 26 | Guaranteed Rate Bowl | West Virginia vs. Maryland |
Dec. 28 | Military Bowl Presented by Perspecta | Memphis vs. Virginia |
Dec. 29 | Cheez-It Bowl | TCU vs. N.C. State |
Dec. 29 | Valero Alamo Bowl | Iowa State vs. Colorado |
Dec. 30 | Duke’s Mayo Bowl | Minnesota vs. Pitt |
Dec. 30 | TransPerfect Music City Bowl | LSU vs. Iowa |
Dec. 30 | LA Bowl | UCLA vs. San Jose State |
Dec. 31 | Lockheed Martin Armed Forces Bowl | Washington vs. Wake Forest* |
Dec. 31 | AutoZone Liberty Bowl | Oklahoma State vs. Arkansas |
Dec. 31 | Arizona Bowl | Kent State vs. San Diego State |
Dec. 31 | Texas Bowl | Texas vs. Stanford* |
Jan. 1 | TicketSmarter Birmingham Bowl | Tulsa vs. Louisiana Tech |
Jan. 1 | Vrbo Citrus Bowl | Auburn vs. Wisconsin |
Jan. 2 | TaxSlayer Gator Bowl | Ole Miss vs. North Carolina |
Jan. 2 | Outback Bowl | Missouri vs. Northwestern |
New Year's Day 6 projections
Date | Bowl | Teams |
Dec. 30 | Goodyear Cotton Bowl Classic | Oklahoma vs. Texas A&M |
Jan. 1 | Chick-fil-A Peach Bowl | Cincinnati vs. Georgia |
Jan. 2 | PlayStation Fiesta Bowl | USC vs. Indiana |
Jan. 2 | Capital One Orange Bowl | Florida vs. Miami |
College Football Playoff projections
Date | Bowl | Teams |
Jan. 1 | Rose Bowl Game (CFP semifinal) | Ohio State vs. Clemson |
Jan. 1 | Sugar Bowl (CFP semifinal) | Alabama vs. Notre Dame |
Jan. 11 | CFP National Championship Game | Alabama vs. Clemson |
"again" - Google News
December 06, 2020 at 09:26PM
https://ift.tt/3owWKvR
College football bowl projections after Week 14: Alabama vs. Clemson again? - Sporting News
"again" - Google News
https://ift.tt/2YsuQr6
https://ift.tt/2KUD1V2
Bagikan Berita Ini
0 Response to "College football bowl projections after Week 14: Alabama vs. Clemson again? - Sporting News"
Post a Comment